Index of /vendor/itamair/geophp/tests/input

 NameLast modifiedSizeDescription

 Parent Directory   -  
 short.geohash 2024-11-04 12:42 7  
 empty_point.wkt 2024-11-04 12:42 11  
 an_empty_polygon.wkt 2024-11-04 12:42 13  
 long.geohash 2024-11-04 12:42 13  
 point.wkt 2024-11-04 12:42 14  
 empty_point.ewkb 2024-11-04 12:42 21  
 linestring.wkt 2024-11-04 12:42 33  
 circle.georss 2024-11-04 12:42 36  
 box.georss 2024-11-04 12:42 41  
 polygon.wkt 2024-11-04 12:42 46  
 geometrycollection.wkt 2024-11-04 12:42 56  
 line.georss 2024-11-04 12:42 56  
 polygon_spaces.wkt 2024-11-04 12:42 57  
 multilinestring.wkt 2024-11-04 12:42 70  
 polygon2.wkt 2024-11-04 12:42 76  
 multipolygon.wkt 2024-11-04 12:42 82  
 polygon.georss 2024-11-04 12:42 86  
 simple_point.json 2024-11-04 12:42 87  
 multilinestring.ewkt 2024-11-04 12:42 91  
 multipolygon2.wkt 2024-11-04 12:42 118  
 multipolygon.wkb 2024-11-04 12:42 179  
 point.kml 2024-11-04 12:42 383  
 opposite.gpx 2024-11-04 12:42 462  
 polygon3.wkt 2024-11-04 12:42 491  
 cdata.kml 2024-11-04 12:42 546  
 point.georss 2024-11-04 12:42 776  
 geometrycollection.g..>2024-11-04 12:42 1.1K 
 pentagon.kml 2024-11-04 12:42 1.2K 
 track.gpx 2024-11-04 12:42 1.2K 
 path.kml 2024-11-04 12:42 1.5K 
 polygon4.wkt 2024-11-04 12:42 1.8K 
 barret_spur.gpx 2024-11-04 12:42 12K 
 fells_loop.gpx 2024-11-04 12:42 29K 
 big_n_ugly.kml 2024-11-04 12:42 35K 
 multipolygon_big.wkt 2024-11-04 12:42 81K 
 route.gpx 2024-11-04 12:42 149K 
 paths_big.json 2024-11-04 12:42 263K 
 20120702.gpx 2024-11-04 12:42 319K