Students are eligible for the school bus if:
- they live more than 3.2 kilometres by the nearest passable road from their school; and
- they're attending their attendance area school.
Registration for the 2024−25 school year will open on May 6.
To register your child for the 2024−25 school year you must:
- Complete the Annual school bus registration form.
- Submit your form to the Student Transportation branch:
Email: student.transportation@yukon.ca
In person: 1000 Lewes Boulevard, Department of Education office
Fax: 867-667-8243 - Submit 1 registration form for all children who live at the same home address.
Registration deadline
The deadline to register for busing for the 2024−25 school year is June 14, 2024. The number of seats available is based on this registration. If your child is not registered by this date, there may not be space available for them on the school bus next year.
To receive My School Bus Monitor updates
At the beginning of each school year and once you know the bus route your child has been assigned to you can register to receive My School Bus Monitor updates. These updates will let you know if a school bus is late or cancelled.
Rural buses
Contact the school directly for busing options if you're a parent or guardian in a rural area.
Riding to an alternative bus stop
When you register your child, they're registered to take the school bus from your home to the school and back.
Submit requests for your child to ride the school bus to a location other than your home address to student.transportation@yukon.ca.
Make this request at the start of the school year if you can.
We consider these requests based on:
- the available space on the bus; and
- existing bus routes
Whitehorse high school students can take the city bus instead of a school bus. Students who choose the city bus receive free Whitehorse Transit passes and are not eligible to ride a school bus.
You must:
- Complete the public transit registration form.
- Submit your form to the Student Transportation Branch.
Email: student.transportation@yukon.ca
In person: 1000 Lewes Boulevard, Department of Education office
Fax: 867-667-8243 - You'll receive a confirmation email with information.
- You must follow the Whitehorse Transit Passenger Code of Conduct when you take the bus.
To replace a transit pass, contact the City of Whitehorse in person at 187 Range Road, email transit@whitehorse.ca or phone 867-668-8396.
Bus routes have been updated for the 2024–25 school year.
Currently we are experiencing a high volume of phone calls and emails about student transportation. These enquiries are being processed as quickly as possible in the order they are received.
Some bus route numbers have changed this year although the routes are the same.
Bus routes may change before the beginning of school as late registrations are processed. Review your routes before the first day of school to confirm pickup and drop-off locations and times.
Bus routes
Bus route listings by school
Bus route listings by school have not yet been updated for the 2024-25 school year.
École Émilie-Tremblay
Neighbourhood | am | pm |
---|---|---|
Birch Street | #4 | #4 |
Crestview | #4 | #4 |
Copper Ridge, Granger, Ingram | #26 or #28 | #26 or #28 |
Downtown | #31 | #31 |
Golden Horn subdivision | #36 transfer to #34 | #34 transfer to #36 |
Hidden Valley subdivision | #5 transfer to #4 | #4 transfer to #5 |
Hillcrest | #26 | #26 |
MacPherson subdivision | #5 transfer to #4 | #4 transfer to #5 |
North Alaska Highway | #4 | #4 |
North Klondike Highway | #7 transfer to #4 | #4 transfer to #7 |
Porter Creek | #13 | #13 |
Range Point | #13 or #25 | #13 or #25 |
Raven's Ridge | #4 | #4 |
Riverdale | #31 | #31 |
South Alaska Highway | #35 transfer to #34 | #34 transfer to #35 |
South Country Residential | #36 or #37 transfer to #34 | #34 transfer to #36 or #37 |
South Klondike Highway | #34 | #34 |
Takhini Hot Springs Road | #5 transfer to #4 | #4 transfer to #5 |
Takhini Subdivision | #25 | #25 |
Valleyview | #26 | #26 |
Whistle Bend | #13 | #13 |
Centre scolaire secondaire communautaire Paul-Émile-Mercier (CSSC Mercier)
Neighbourhood | am | pm |
---|---|---|
Birch Street | #8 | #8 |
Crestview | #8 | #8 |
Copper Ridge, Granger, Arkell, Ingram, Logan, McIntyre | #14. #15, #16 or #30 | #14. #15, #16 or #30 |
Downtown | #15 | #15 |
Golden Horn subdivision | #36 | #36 |
Hidden Valley subdivision | #5 transfer to #7 | #7 transfer to #5 |
Hillcrest | #16 | #16 |
Lobird | #14 | #14 |
MacPherson subdivision | #5 transfer to #7 | #7 transfer to #5 |
North Alaska Highway | #4 transfer to #7 | #7 transfer to #4 |
North Klondike Highway | #7 | #7 |
Porter Creek | #8 | #8 |
Range Point | #9 | #9 |
Raven's Ridge | #8 | #8 |
South Alaska Highway | #35 transfer to #36 or #37 | #36 or #37 transfer to #35 |
South Country Residential | #36 or #37 | #36 or #37 |
South Klondike Highway | #34 transfer to #36 or #37 | #36 or #37 transfer to #34 |
Takhini Hot Springs Road | #5 transfer to #7 | #7 transfer to #5 |
Takhini subdivision | #30 | #30 |
Valleyview | #16 | #16 |
Whistle Bend | #9 or #30 | #9 or #30 |
Christ the King Elementary School
Neighbourhood | am | pm |
---|---|---|
Crestview | #27 | #27 |
Copper Ridge, Granger, Arkell, Ingram, Logan, McIntyre | #22, #23 or #24 | #22, #23 or #24 |
Downtown | #27 | #27 |
Golden Horn subdivision | #36 | #36 |
Hillcrest | #23 | #23 |
Industrial | #10 | #10 |
Porter Creek | #27 | #27 |
Range Point | #10 | #10 |
Raven's Ridge | #27 | #27 |
South Alaska Highway | #35 transfer to #36 | #36 transfer to #35 |
South Country Residential | #36 or #37 transfer to #36 | #36 transfer to #36 or #37 |
South Klondike Highway | #34 transfer to #36 | #36 transfer to #34 |
Takhini subdivision | #10 | #10 |
Whistle Bend | #10 | #10 |
Elijah Smith Elementary School
Neighbourhood | am | pm |
---|---|---|
Birch Street | #4 | #4 |
Crestview | #4 | #4 |
Copper Ridge, Granger, Arkell, Ingram, Logan | #26 or #28 | #26 or #28 |
Hillcrest | #26 | #26 |
Kopper King | #4 | #4 |
Lobird | #34 | #34 |
McIntyre | #26 | #26 |
North Klondike Highway | #4 | #4 |
Porter Creek | #13 | #13 |
Range Point | #13 | #13 |
Raven's Ridge | #4 | #4 |
Riverdale and Downtown | #31 | #31 |
South Country Residential | #36 or #37 transfer to #34 | #34 transfer to #36 or #37 |
Takhini | #13 | #13 |
Valleyview | #26 | #26 |
Whistle Bend | #13 | #13 |
F.H. Collins Secondary School
Neighbourhood | am | pm |
---|---|---|
Birch Street | #8 | #8 |
Crestview | #8 | #8 |
Copper Ridge, Granger, Arkell, Ingram, Logan, McIntyre | #14, #15, #16 or #30 | #14, #15, #16 or #30 |
Downtown | #15 | #15 |
Golden Horn subdivision | #36 | #36 |
Hidden Valley subdivision | #5 transfer to #7 | #7 transfer to #5 |
Hillcrest | #16 | #16 |
Lobird | #14 | #14 |
MacPherson subdivision | #5 transfer to #7 | #7 transfer to #5 |
North Alaska Highway | #4 transfer to #7 | #7 transfer to #4 |
North Klondike Highway | #7 | #7 |
Porter Creek | #8 | #8 |
Range Point | #9 | #9 |
Raven's Ridge | #8 | #8 |
South Alaska Highway | #35 transfer to #36 or #37 | #36 or #37 transfer to #35 |
South country residential | #36 or #37 | #36 or #37 |
South Klondike Highway | #34 transfer to #36 or #37 | #36 or #37 transfer to #34 |
Takinin Hot Springs Road | #5 transfer to #7 | #7 transfer to #5 |
Takhini subdivision | #30 | #30 |
Valleyview | #16 | #16 |
Whistle Bend | #9 or #30 | #9 or #30 |
Golden Horn Elementary School
Neighbourhood | am | pm |
---|---|---|
South Alaska Highway | #39 | #39 |
South Klondike Highway | #38 | #38 |
South country residential | #38, #39, #40 or #41 | #38, #39, #40 or #41 |
Hidden Valley Elementary School
Neighbourhood | am | pm |
---|---|---|
Crestview | #5 | #1 |
Hidden Valley subdivision | #3 | #1 transfer to #3 |
North Alaska Highway | #1 | #1 |
North Klondike Highway | #2 | #1 transfer to #2 |
Takhini Hot Springs Road | #3 | #1 transfer to #3 |
Holy Family Elementary School
Neighbourhood | am | pm |
---|---|---|
Crestview | #2 | #2 |
Copper Ridge, Granger, Arkell, Logan | #32 | #32 |
Hidden Valley subdivision | #3 | #2 transfer to #3 |
Hillcrest | #32 | #32 |
Kopper King | #32 | #32 |
MacPherson subdivision | #3 | #2 |
North Alaska Highway | #1 transfer to #2 | #2 transfer to #1 |
North Klondike Highway | #2 | #2 |
Porter Creek | #19 | #19 |
Range Point | #32 or #6 | #32 or #6 |
Takhini Hot Springs Road | #3 | #2 transfer to #3 |
Takhini subdivision | #32 | #32 |
Whistle Bend | #19 or #6 | #19 or #6 |
Jack Hulland Elementary School
Neighbourhood | am | pm |
---|---|---|
Crestview | #2 | #2 |
Copper Ridge, Granger, Ingram, Logan | #32 or #18 | #32 |
Hidden Valley subdivision | #3 transfer to #2 | #2 transfer to #3 |
Kopper King | #32 | #32 |
Lobird | #32 or #18 | #32 or #18 |
MacPherson subdivision | #3 transfer to #2 | #2 |
North Alaska Highway | #1 transfer to #2 | #2 transfer to #1 |
North Klondike Highway | #2 | #2 |
Porter Creek | #6, #19 or #33 | #6, #19 or #33 |
Range Point | #32 | |
Takhini Hot Springs Road | #3 transfer to #2 | #2 transfer to #3 |
Takhini subdivision | #18 | #18 |
Valley View | #32 | #32 |
Whistle Bend | #16, #19 | #16, #19 |
Yukon University | #18 | #18 |
Porter Creek Secondary School
Neighbourhood | am | pm |
---|---|---|
Copper Ridge, Arkell, Ingram, Logan, McIntyre, Granger | #17 or #18 | #17 or #18 |
Crestview | #5 | #3 |
Hidden Valley subdivision | #5 | #3 |
Hillcrest | #18 | #18 |
Kopper King | #17 | #17 |
Lobird | #18 | #18 |
MacPherson subdivision | #5 | #3 transfer to #2 |
North Alaska Highway | #4 transfer to #5 | #3 transfer to #1 |
North Klondike Highway | #7 transfer to #5 | #3 transfer to #2 |
Range Point | #18 | #18 |
Raven's Ridge | #17 | #17 |
Takhini Hot Springs Road | #5 | #3 |
Takhini subdivision | #18 | #18 |
Valley View | #18 | #18 |
Yukon University | #18 | #18 |
Whistle Bend | #18 | #18 |
Selkirk Elementary School
Neighbourhood | am | pm |
---|---|---|
Copper Ridge, Arkell, Ingram | #22, #23 or #24 | #22, #23 or #24 |
Crestview | #27 | #27 |
Downtown | #27 | #27 |
Granger | #23 | #23 |
Hillcrest and Valley View | #23 | #23 |
Lobird | #24 | #24 |
McIntyre | #24 | #24 |
North Klondike Highway/Boreal Road (Takhini Hot Springs Road) | #7 | #5 transfer to #7 |
Porter Creek | #27 | #27 |
Range Point | #10 | #10 |
Raven's Ridge | #27 | #27 |
Takhini Hot Springs Road | #5 | #5 |
Takhini subdivision | #10 | #10 |
Whistle Bend | #10 | #10 |
Takhini Elementary School
Neighbourhood | am | pm |
---|---|---|
Copper Ridge, Arkell, Granger | #12 | #12 |
Hillcrest | #12 | #12 |
Lobird | #12 | #12 |
Kopper King | #21 | #21 |
McIntyre | #12 | #12 |
Porter Creek | #21 | #21 |
Range Point | #21 | #21 |
Riverdale, Downtown, Industrial | #29 | #29 |
Valley View | #12 | #12 |
Yukon University | #21 | #21 |
Whistle Bend | #21 | #21 |
St. Francis of Assisi Catholic Secondary School
Neighbourhood | am | pm |
---|---|---|
Arkell, Ingram, McIntyre | #15 | #15 |
Birch Street | #8 | #8 |
Copper Ridge | #14 or #30 | #14 or #30 |
Crestview | #8 | #8 |
Downtown | #15 | #15 |
Golden Horn subdivision | #36 | #36 |
Granger, Logan | #16 | #16 |
Hidden Valley subdivision | #5 transfer to #7 | #7 transfer to #5 |
Hillcrest | #16 | #16 |
Lobird | #14 | #14 |
MacPherson subdivision | #5 transfer to #7 | #7 transfer to #5 |
North Alaska Highway | #4 transfer to #7 | #7 transfer to #4 |
North Klondike Highway | #7 | #7 |
Porter Creek | #8 | #8 |
Range Point | #9 | #9 |
Raven's Ridge | #8 | #8 |
South Alaska Highway | #35 transfer to #36 or #37 | #36 or #37 transfer to #35 |
South Country Residential | #36 or #37 | #36 or #37 |
South Klondike Highway | #34 transfer to #36 or #37 | #36 or #37 transfer to #34 |
Takhini Hot Springs Road | #5 transfer to #7 | #7 transfer to #5 |
Takhini subdivision | #30 | #30 |
Valleyview | #16 | #16 |
Whistle Bend | #30 or #9 | #30 or #9 |
Whitehorse Elementary School
Neighbourhood | am | pm |
---|---|---|
Arkell, Granger, Ingram, McIntyre | #12 | #12 |
Birch Street | #7 | #5 |
Copper Ridge, Logan | #20 | #20 |
Crestview | #7, #8 | #5, #8 |
Golden Horn subdivision | #36 transfer to #35 | #35 transfer to #36 |
Hidden Valley subdivision | #5 transfer to #7 | #5 |
Hillcrest | #12 | #12 |
Kopper King | #7 | #5 |
Lobird | #12 | #12 |
MacPherson subdivision | #5 transfer to #7 | #5 |
North Alaska Highway | #4 transfer to #7 | #5 transfer to #4 |
North Klondike Highway | #7 | #5 transfer to #7 |
Porter Creek | #11, #8 | #11, #8 |
0Range Point | #25 | #25 |
Raven's Ridge | #7 | #5 |
Riverdale | #29 | #29 |
South Alaska Highway | #35 | #35 |
South Country Residential | #36 or #37 transfer to #35 | #35 transfer to #36 or #37 |
South Klondike Highway | #34 transfer to #35 | #35 transfer to #34 |
Takhini Hot Springs Road | #5 transfer to #7 | #5 |
Takhini subdivision | #25 | #25 |
Valleyview | #12 | #12 |
Whistle Bend | #11 | #11 |
Grey Mountain Primary School
Neighbourhood | am | pm |
---|---|---|
Copper Ridge, Granger | #23 | #23 |
Hillcrest | #23 | #23 |
Takhini Subdivision | #10 | #10 |
Range Point | #10 | #10 |
Whistle Bend | #10 | #10 |
Wood Street Centre students
In town, students have a variety of options as per the schedules to go to St. Francis of Assisi Catholic Secondary School and transfer to bus #14. In the afternoon, they take bus #14 back to St. Francis of Assisi Catholic Secondary School and transfer to their scheduled bus to go back home.
Those that live within Riverdale must walk to St. Francis of Assisi Catholic Secondary School.
For questions about student transportation options email: student.transportation@yukon.ca or phone 867-667-5172 or toll-free in the Yukon 1-800-661-0408, extension 5172.
If you have questions about bus services contact Standard Bus Yukon at 867-456-3210.
If you have questions or concerns about student behaviour on buses contact your child's school.